Name | Type | Default | Restrictions | Description |
---|---|---|---|---|
rt_stdev_low | float | 0.22 | min: 0 | standard deviation below optimal retention time distance |
rt_stdev_high | float | 0.65 | min: 0 | standard deviation above optimal retention time distance |
mz_stdev | float | 0.025 | min: 0 | standard deviation from optimal m/z distance |
mz_pair_dist | float | 4 | optimal pair distance in m/z [Th] for features with charge +1 (adapted to +2, +3, .. by division through charge) | |
rt_pair_dist | float | 0.3 | optimal pair distance in RT [sec] |
Note:
Generated Tue Apr 1 15:36:40 2008 -- using doxygen 1.5.4 | OpenMS / TOPP 1.1 |